The JAC T8 has proven itself to be a very useful pick-up truck for any occasion. Looking for a luxury car, heavy duty all terrain pick-up or a pick-up for transporting heavy loads? The T8 is right for you! The T8 has China’s top technology integrated into it, it has a stylish exterior designed and developed by JAC’s Italian Design Center, and it has a sleek and modern interior designed by JAC’s Japanese Design Center. Its powerful and reliable engine is developed by the German engine designer FEV, one of the top engine designers in the world. The JAC T8 has all the attributes to satisfy even the most demanding user.
The JAC T8 is a comfortable 5-Seater pick-up with durable synthetic leather covered seats. It includes Cruise Control features, steering wheel controls, power windows and locks, steering wheel tilt, and electric side view mirrors. Combined with a AM/FM touchscreen, Bluetooth radio, reverse camera, and reverse sensors.
The JAC T8 has an exterior that is elegant in appearance; it’s the benchmark model in its segment. Roll bar, side steps, and spray on bedliner are included.
CONFIGURATION | DELUXE |
---|---|
RATINGS & PERFORMANCE CHARACTERISTICS | |
WHEEL DRIVE | 4X4 |
Gross Vehicle Mass (GVM) | 2,870kg (6,314lbs) |
Rated Load Capacity | 1 ton |
Maximum Speed @ GVM | 150km/h |
Gradeability @ GVM | 30% |
Engine Compliance | Euro 3 |
Year | 2021 |
ENGINE | |
Engine Model | D19TCID7 |
Maximum Power | 134hp @ 3,600rpm |
Maximum Torque | 320Nm @ 1,600rpm-2,600rpm |
Maximum Engine Speed | 3,600rpm |
Type | Diesel, 4 cylinder in -line with EGR |
Piston Displacement | 2.0L |
Fuel Injection System | Electronic control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 6 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Leaf Springs with shock absorbers |
BRAKES | |
Service Brakes | Hydraulic |
Front Service Brakes | Disk |
Rear Service Brakes | Drum |
ABS System | Yes |
EBD System | Yes |
Brake Override System | Mechanical, acting on transmission output shaft |
GENERAL | |
Overall Dimensions (L*W*H) | 5325mm*1880mm*1830mm |
Bed Dimensions (L*W*H) | 1520mm*1520mm*470mm |
Rims | Alloy |
Tire Size (STD) | 265/60R18 |
Spare Tire | Yes |
Batteries | 12V |
Fuel Tank Capacity | 76L (20 US Gallons) |
SRS Air Bag | Front Passengers |
Fog Lights | Yes |
Front Headlamps | Xenon |
Daytime Running Lamps | LED |
Tail Lamps | LED |
Reverse Sensors | Yes |
Reverse Camera | Yes |
Spray on Bedliner | Yes |
Roll Bar | Yes |
Running Boards | Yes |
INTERIOR FEATURES | |
Seating Capacity | 5 (2 + 3) |
Air Conditioning | Yes |
Interior Color | Black |
Sun Visor | Driver and Front Passenger |
Steering Wheel Controls | Yes |
Cruise Control Features | Yes |
Adjustable Steering Wheel (up or down) | Yes |
Steering | Hydraulic |
Electric Windows | Yes |
Wiper Control Switch | Yes |
Central Locking | Yes |
Auto Door Lock | Yes |
Child Safety Lock | Yes |
Key with Remote Control Lock | Yes |
Seat Cover Adjustability | Yes |
Audio | Touchscreen with AM/FM Radio, Bluetooth and USB |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
March 5, 2021