Allow us to introduce our Jac Sunray 18 Seater Van. The JAC Sunray has proven itself to be a very reliable and comfortable van. The Sunray has Chinaโs top technology integrated into it, it has a stylish exterior designed and developed by JACโs Italian Design Center, and it has a sleek and modern interior designed by JAC’s Japanese Design Center The JAC Sunray has all the attributes to satisfy even the most demanding user.
The interior of the JAC Sunray can comfortably seat 18 persons (1 driver + 17 passengers) with durable seats. It includes an AM/FM radio, power windows and locks, steering wheel tilt, and electric side view mirrors.
The Sunray has an elegant and refined look.
CONFIGURATION | MICROBUS |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 4,000kg (9,317lbs) |
Gradeability @ GVM | 32% |
Engine Compliance | Euro 3 |
Year | 2021 |
ENGINE | |
Engine Model | HFC4DE1-1B |
Maximum Power | 150hp @ 3,200rpm |
Maximum Torque | 355Nm @ 1,800-2,600rpm |
Maximum Engine Speed | 3,600rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 2.746L |
Fuel Injection System | Electronic control Common Rail |
Air Intake System | Turbo-intercooled |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 6 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | MacPherson Independent Suspension |
Rear Suspension | Leaf Springs with shock absorbers |
BRAKES | |
Service Brakes | Hydraulic |
Front Service Brakes | Disk |
Rear Service Brakes | Drum |
ABS System | Yes |
EBD System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Yes |
GENERAL | |
Overall Dimensions (L*W*H) | 5995mm*2098mm*2645mm |
Tire Size (STD) | 185/75R16 |
Spare Tire | Yes |
Batteries | 12V |
Fuel Tank Capacity | 80l (21 US Gallons) |
SRS Air Bag | Front Passengers |
Fog Lights | Yes |
Front Headlamps | Halogen |
Tail Lamps | Yes |
Reverse Sensors | Yes |
INTERIOR FEATURES | |
Seating Capacity | 18 (1 Driver + 17 Passengers) |
Air Conditioning | Yes (Front and Rear Cabin) |
Sun Visor | Driver and Front Passenger |
Steering Wheel Controls | Yes |
Adjustable Steering Wheel (up or down) | Yes |
Steering | Hydraulic |
Electric Windows | Yes |
Wiper Control Switch | Yes |
Central Locking | Yes |
Seat Cover Material | Cloth or Leatherette |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio with CD Player and USB |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
June 21, 2021