Allow us to introduce our JAC HFC 1042KN. The JAC HFC 1042KN has proven itself to be a very useful light utility truck for any occasion. For transporting heavy loads within its rating or for transporting voluminous items. The HFC 1042KN has China’s top technology integrated into it, it has a stylish exterior designed and developed by JAC’s Italian Design Center, and it has a sleek and modern interior designed by JAC’s Japanese Design Center. Its powerful, efficient, and reliable engine is based on the venerable Isuzu 4JB1 Engine. The JAC HFC 1042KN has all the attributes to satisfy even the most demanding user.
The interior of the JAC HFC 1042KN can comfortably seat 3 persons with durable cloth covered seats. It includes an AM/FM radio, power windows and locks, steering wheel tilt, and electric side view mirrors.
The HFC 1042KN is an elegant and versatile light utility truck.
CONFIGURATION | Single Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 5,500kg (12,100lbs) |
Rated Load Capacity | 3.4 tons |
Gradeability @ GVM | 30% |
Engine Compliance | Euro 2 |
Year | 2021 |
ENGINE | |
Engine Model | HFC4DA1-1 |
Maximum Power | 92hp @ 3,600rpm |
Maximum Torque | 216Nm @ 1,800-2,000rpm |
Maximum Engine Speed | 3,600rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 2.771L |
Fuel Injection System | Injection Pump |
Air Intake System | Turbo-intercooled |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 5 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic leaf springs with shock absorbers |
BRAKES | |
Service Brakes | Hydraulic |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Yes |
Exhaust Brake | Yes |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 5995mm*1908mm*2310mm |
Distance with Axles | 3,360mm |
Flatbed with droppable sides (Included) | 12ft |
Recommended Box or Bed Length | 14ft |
Tire Size (STD) | 7.00R16-12PR |
Spare Tire | Yes |
Alternator | 14V-60A |
Batteries | 12V |
Fuel Tank Capacity | 100L (26.4 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Cloth |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | Single Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 7,500kg (16,500lbs) |
Rated Load Capacity | 5.2 tons |
Gradeability @ GVM | 30% |
Engine Compliance | Euro 2 |
Year | 2020 |
ENGINE | |
Engine Model | CUMMINS ISF3.8s3141 |
Maximum Power | 141hp @ 2,600rpm |
Maximum Torque | 450Nm @ 1,200-2,200rpm |
Maximum Engine Speed | 2,600rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 3.76L |
Fuel Injection System | Electronic control Common Rail |
Air Intake System | Turbo-intercooled |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 6 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic leaf springs with shock absorbers |
BRAKES | |
Service Brakes | Air |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | N |
Parking Break | Yes |
Exhaust Brake | Yes |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 5995mm*2056mm*2310mm |
Distance with Axles | 3,308mm |
Flatbed with droppable sides (Included) | 14ft |
Recommended Box or Bed Length | 15ft |
Tire Size (STD) | 215/75R17.5-16PR |
Spare Tire | Yes |
Alternator | 28V-70A |
Batteries | 2*12V |
Fuel Tank Capacity | 34.3 US Gallons |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Cloth |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
June 8, 2021