Business is constantly on the move 24 hours and 7 days. The HINO 500 Series aims for the highest operational uptime in the field, which means that you can carry out your tasks more efficiently than ever. We want to be your reliable business partner now as well as in the future.
CONFIGURATION | On Road Wide Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 10,000kg (23,100lbs) |
Rated Load Capacity | 8 tons |
Maximum Speed @ GVM | 120km/h |
Gradeability @ GVM | 39% |
Engine Compliance | Euro 3 |
Year | 2021 |
ENGINE | |
Engine Model | J05E TC |
Maximum Power | 180hp @ 2,500rpm |
Maximum Torque | 510Nm @ 1,500rpm |
Maximum Engine Speed | 2,900rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 5.123L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 6 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 7405mm*2175mm*2440mm |
Recommended Box or Bed Length | 19ft |
Tire Size (STD) | 9.5R/17.5 or 235/75R17.5 |
Spare Tire | Yes |
Alternator | 24V-60A |
Batteries | 12V*2 |
Fuel Tank Capacity | 200L (52.8 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | On Road Wide Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 13,000kg (28,600lbs) |
Rated Load Capacity | 9.5 tons |
Maximum Speed @ GVM | 122km/h |
Gradeability @ GVM | 47% |
Engine Compliance | Euro 3 |
Year | 2021 |
ENGINE | |
Engine Model | J08E TC |
Maximum Power | 260hp @ 2,500rpm |
Maximum Torque | 790Nm @ 1,500rpm |
Maximum Engine Speed | 2,900rpm |
Type | Diesel, 6 cylinder in-line |
Piston Displacement | 7.684L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 6 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 8095mm*2245mm*2555mm |
Recommended Box or Bed Length | 21ft |
Tire Size (STD) | 255/70R22.5 |
Spare Tire | Yes |
Alternator | 24V-50A |
Batteries | 12V*2 |
Fuel Tank Capacity | 200L (52.8 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | On Road Wide Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 16,000kg (35,200lbs) |
Rated Load Capacity | 12 tons |
Maximum Speed @ GVM | 120km/h |
Gradeability @ GVM | 60% |
Engine Compliance | Euro 2 |
Year | 2021 |
ENGINE | |
Engine Model | J08E |
Maximum Power | 270hp @ 2,500rpm |
Maximum Torque | 804Nm @ 1,500rpm |
Maximum Engine Speed | 2,900rpm |
Type | Diesel, 6 cylinder in-line |
Piston Displacement | 7.684L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 9 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 9485mm*2490mm*2775mm |
Recommended Box or Bed Length | 24ft |
Tire Size (STD) | 295/80R22.5 |
Spare Tire | Yes |
Alternator | 24V-50A |
Batteries | 12V*2 |
Fuel Tank Capacity | 200L (52.8 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | On Road Wide Cab |
---|---|
WHEEL DRIVE | 6X4 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 26,000kg (57,200lbs) |
Rated Load Capacity | 18 tons |
Maximum Speed @ GVM | 105km/h |
Gradeability @ GVM | 45% |
Engine Compliance | Euro 2 |
Year | 2021 |
ENGINE | |
Engine Model | J08E |
Maximum Power | 270hp @ 2,500rpm |
Maximum Torque | 804Nm @ 1,500rpm |
Maximum Engine Speed | 2,900rpm |
Type | Diesel, 6 cylinder in-line |
Piston Displacement | 7.684L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 9 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 9485mm*2490mm*2775mm |
Recommended Box or Bed Length | 24ft |
Tire Size (STD) | 295/80R22.5 |
Spare Tire | Yes |
Alternator | 24V-50A |
Batteries | 12V*2 |
Fuel Tank Capacity | 320L (84.5 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
March 19, 2021