The Hino 300 Series offer customers class leading levels of safety, power and efficiency while also delivering benchmark levels of on-road performance and superior levels of interior ergonomics and comfort.
With more than 60 models including Standard, Wide or Crew Cab variants, high horsepower or Hybrid electric-diesel models, and the Built to Go factory tippers, Steel tray and Alloy tray models, Hino have a 300 Series light-duty truck to suit your needs.
CONFIGURATION | On Road Wide Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 5,500kg (12,100lbs) |
Rated Load Capacity | 3.4 tons |
Maximum Speed @ GVM | 128km/h |
Gradeability @ GVM | 48.5% |
Engine Compliance | Euro 3 |
Year | 2020 |
ENGINE | |
Engine Model | N04C-VB |
Maximum Power | 160hp @ 2,800rpm |
Maximum Torque | 420Nm @ 1,400rpm |
Maximum Engine Speed | 3,100rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 4.009L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 5 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 5965mm*1695mm*2140mm |
Recommended Box or Bed Length | 14ft |
Tire Size (STD) | 7.00R/16-10PR |
Spare Tire | Yes |
Alternator | 24V-60A |
Batteries | 12V*2 |
Fuel Tank Capacity | 100L (26.4 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | On Road Wide Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 7,000kg (15,400lbs) |
Rated Load Capacity | 5.25 tons |
Maximum Speed @ GVM | 130km/h |
Gradeability @ GVM | 49% |
Engine Compliance | Euro 3 |
Year | 2020 |
ENGINE | |
Engine Model | N04C-VB |
Maximum Power | 160hp @ 2,800rpm |
Maximum Torque | 420Nm @ 1,400rpm |
Maximum Engine Speed | 3,100rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 4.009L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 6 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 6120mm*1995mm*2240mm |
Recommended Box or Bed Length | 15ft |
Tire Size (STD) | 215/75R17.5 |
Spare Tire | Yes |
Alternator | 24V-60A |
Batteries | 12V*2 |
Fuel Tank Capacity | 100L (26.4 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | On Road Wide Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 8,500kg (18,700lbs) |
Rated Load Capacity | 6 tons |
Maximum Speed @ GVM | 130km/h |
Gradeability @ GVM | 45% |
Engine Compliance | Euro 3 |
Year | 2020 |
ENGINE | |
Engine Model | N04C-VB |
Maximum Power | 160hp @ 2,800rpm |
Maximum Torque | 420Nm @ 1,400rpm |
Maximum Engine Speed | 3,100rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 4.009L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 6 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 6735mm*1995mm*2235mm |
Recommended Box or Bed Length | 17ft |
Tire Size (STD) | 215/75R17.5 - 126/124 |
Spare Tire | Yes |
Alternator | 24V-60A |
Batteries | 12V*2 |
Fuel Tank Capacity | 100L (26.4 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | On Road Narrow Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 4,500kg (12,100lbs) |
Rated Load Capacity | 2.5 tons |
Maximum Speed @ GVM | 120km/h |
Gradeability @ GVM | 57.5% |
Engine Compliance | Euro 3 |
Year | 2022 |
ENGINE | |
Engine Model | N04C-WF |
Maximum Power | 120hp @ 2,500rpm |
Maximum Torque | 324Nm @ 1,600rpm |
Maximum Engine Speed | 3,100rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 4.009L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 5 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 4670mm*1695mm*2135mm |
Recommended Box or Bed Length | 10ft |
Tire Size (STD) | 7.00R/16-10PR |
Spare Tire | Yes |
Alternator | 24V-60A |
Batteries | 12V*2 |
Fuel Tank Capacity | 80L (21.1 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | On Road Narrow Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 6,000kg (13,200lbs) |
Rated Load Capacity | 3.4 tons |
Maximum Speed @ GVM | 115km/h |
Gradeability @ GVM | 49.2% |
Engine Compliance | Euro 3 |
Year | 2022 |
ENGINE | |
Engine Model | N04C-WF |
Maximum Power | 120hp @ 2,500rpm |
Maximum Torque | 324Nm @ 1,600rpm |
Maximum Engine Speed | 3,100rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 4.009L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 5 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 4670mm*1695mm*2140mm |
Recommended Box or Bed Length | 10ft |
Tire Size (STD) | 7.00R/16-10PR |
Spare Tire | Yes |
Alternator | 24V-60A |
Batteries | 12V*2 |
Fuel Tank Capacity | 80L (21.1 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
CONFIGURATION | On Road Wide Cab |
---|---|
WHEEL DRIVE | 4X2 |
RATINGS & PERFORMANCE CHARACTERISTICS | |
Gross Vehicle Mass (GVM) | 8,500kg (18,700lbs) |
Rated Load Capacity | 6 tons |
Maximum Speed @ GVM | 103km/h |
Gradeability @ GVM | 45% |
Engine Compliance | Euro 3 |
Year | 2020 |
ENGINE | |
Engine Model | N04C-VB |
Maximum Power | 160hp @ 2,800rpm |
Maximum Torque | 430Nm @ 1,400rpm |
Maximum Engine Speed | 3,100rpm |
Type | Diesel, 4 cylinder in-line |
Piston Displacement | 4.009L |
Fuel Injection System | Electronic Control Common Rail |
Air Intake System | Turbo-intercooled, stack type air intake |
TRANSMISSION/CLUTCH | |
Transmission | Mechanical, 6 speed forward + reverse |
Clutch | Dry Single plate with damper springs |
SUSPENSION/AXLES | |
Front Suspension | Semi-elliptic leaf springs with shock absorbers |
Rear Suspension | Semi-elliptic main and auxiliary leaf springs with shock absorbers |
Front Axle | Reversed Elliot, "i" |
Rear Axle | Full-floating, single reduction, single-speed by hypoid gearings |
BRAKES | |
Service Brakes | Hydraulic, air over hydraulic, dual circuit |
Front Service Brakes | Drum |
Rear Service Brakes | Drum |
ABS System | Yes |
Parking Break | Mechanical, acting on transmission output shaft |
Exhaust Brake | Electric-pneumatic with valve in exhaust pipe |
GENERAL | |
Cab + Chassis Overall Dimensions (L*W*H) | 6735mm*1995mm*2235mm |
Recommended Box or Bed Length | 17ft |
Tire Size (STD) | 215/75R17.5-126/124 |
Spare Tire | Yes |
Alternator | 24V-60A |
Batteries | 12V*2 |
Fuel Tank Capacity | 100L (26.4 US Gallons) |
SRS Air Bag | Driver |
Fog Lights | Yes |
INTERIOR FEATURES | |
Seating Capacity | 3 |
Air Conditioning | Yes |
Sun Visor | Driver and assistant |
Steering Wheel Controls | No |
Steering | Telescopic and tilt steering, recirculating ball with hydraulic booster |
Electric Windows | No |
Wiper Control Switch | Yes |
Central Locking | No |
Noise Insulation | Yes |
Seat Cover Material | Vinyl |
Driver Seat Adjustability | Manual |
Audio | AM/FM Radio, CD Player |
Dash Lights Control Switch | Yes |
Instruments | Speedometer, Engine Tachometer, Odometer, Fuel Guage, Coolant Temperature Guage |
March 17, 2021